Size Guide
Women's Tops
| Size | Chest (cm) | Waist (cm) |
| 6 | 77-81 | 59-63 |
| 8 | 82-86 | 64-68 |
| 10 | 87-91 | 69-73 |
| 12 | 92-96 | 74-78 |
| 14 | 97-101 | 79-83 |
| 16 | 102-106 | 84-88 |
How To Measure.
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
To measure your waist simply place the tape measure around your stomach at the point between the bottom of your ribs and the top of your hip bones, making sure your tape is level to the floor.
Women's Bottoms (Pants, Skirts, Shorts)
| Size | Hip (cm) | Waist (cm) |
| 6 | 85-89 | 59-63 |
| 8 | 90-94 | 64-68 |
| 10 | 95-99 | 69-73 |
| 12 | 100-104 | 74-78 |
| 14 | 105-109 | 79-83 |
| 16 | 110-114 | 84-88 |
How To Measure.
To measure your hip, make sure you have your feet together and measure around the fullest part of your hips, making sure the tape is level to the floor.
To measure your waist simply place the tape measure around your stomach at the point between the bottom of your ribs and the top of your hip bones, making sure your tape is level to the floor.
Women's Jeans
| Size | Hip (cm) | Waist (cm) |
| 5 | 84-85 | 58-59 |
| 6 | 86-88 | 60-62 |
| 7 | 89-90 | 63-64 |
| 8 | 91-93 | 65-67 |
| 9 | 94-95 | 68-69 |
| 10 | 96-98 | 70-72 |
| 11 | 99-100 | 73-74 |
| 12 | 101-104 | 75-78 |
| 14 | 105-109 | 79-83 |
| 16 | 110-114 | 84-88 |
How To Measure.
To measure your hip, make sure you have your feet together and measure around the fullest part of your hips, making sure the tape is level to the floor.
To measure your waist simply place the tape measure around your stomach at the point between the bottom of your ribs and the top of your hip bones, making sure your tape is level to the floor.
Women's Headwear
| Size | CM |
| OSFM | 51-61 |
| Size | CM |
| S/M | 55-56 |
| M/L | 57-58 |
How To Measure.
Place a tape measure around your head positioned mid-forehead and just above the ears.
Women's Belts
| Size | cm | Inches |
| S | 68 | 27 |
| M | 82 | 33 |
| L | 96 | 38.5 |
How To Measure.
Please note that belt measurements are from buckle end of belt to centre hole.
Men's Tops
| Size | Chest (cm) | Length (cm) |
| XS | 86-89 | 70-71 |
| S | 90-93 | 72-73 |
| M | 94-97 | 74-75 |
| L | 98-101 | 76-77 |
| XL | 102-105 | 78-79 |
| XXL | 106-109 | 80-81 |
| XXXL | 110-113 | 82-83 |
How To Measure.
To measure your chest circumference, simply place the tape measure under your arms and measure at the fullest part of your chest.
To measure the length, simply place the tape measure at your neck or the highest point of your shoulder and measure to the hem.
Men's Bottoms (Pants, Jeans, Shorts, Boardshorts)
| Size | Hip (cm) | Waist (cm) |
| 26 | 80-84 | 64-69 |
| 28 | 85-89 | 69-74 |
| 30 | 90-94 | 74-81 |
| 32 | 95-99 | 79-83 |
| 34 | 100-104 | 84-88 |
| 36 | 105-109 | 89-93 |
| 38 | 110-114 | 94-98 |
How To Measure.
To measure your hip, make sure you have your feet together and measure around the fullest part of your hips.
To measure your waist, measure the narrowest point of you waist or the lower part of your stomach above the hips.
Men's Headwear
| Size | cm |
| OSFM | 52-62 |
| Size | CM |
| S/M | 57 |
| M/L | 59 |
How To Measure.
Place a tape measure around your head positioned mid-forehead and just above the ears.
Men's Belts
| Size | CM | Inches |
| S | 81.5 | 32.5 |
| M | 89 | 35.5 |
| L | 96.5 | 38.5 |
| XL | 104 | 41.5 |
| OSFM | One Size Fits Most | One Size Fits Most |
How To Measure.
Please note that belt measurements are from buckle end of belt to centre hole.
Men's Wetsuit
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| S | 173-178 | 61-70 | 93-98 | 74-79 |
| MS | 174-179 | 64-73 | 98-103 | 74-79 |
| M | 175-180 | 68-77 | 98-103 | 77-83 |
| MT | 180-188 | 73-82 | 98-103 | 77-83 |
| LS | 171-177 | 73-82 | 103-108 | 77-83 |
| L | 178-183 | 77-86 | 103-108 | 83-88 |
| XLS | 174-179 | 82-91 | 108-113 | 88-93 |
| XL | 180-188 | 82-91 | 108-113 | 88-93 |
How To Measure.
Chest: Simply measure around the fullest part of your chest. Make sure you're measuring tape is wrapped under your arms.
Waist: To get your natural waistline, measure just above your hips.
Women's Wetsuit
| Size | Height (cm) | Chest (cm) | Waist (cm) |
| 4 (Girls 14) | 160 - 165 | 77 - 83 | 58 - 63 |
| 6 | 163 - 168 | 80 - 85 | 61 - 66 |
| 8 Short | 163 - 168 | 85 - 88 | 64 - 69 |
| 8 | 165 - 170 | 85 - 88 | 64 - 69 |
| 8 Tall | 169 - 174 | 85 - 88 | 64 - 69 |
| 10 Short | 164 - 169 | 88 - 93 | 67 - 72 |
| 10 | 168 - 172 | 88 - 93 | 67 - 72 |
| 10 Tall | 171 - 177 | 88 - 93 | 67 - 72 |
| 12 | 170 - 175 | 93 - 95 | 71 - 76 |
| 14 | 172 - 178 | 95 - 99 | 75 - 80 |
How To Measure.
Chest: Simply measure around the fullest part of your chest. Make sure you're measuring tape is wrapped under your arms.
Waist: To get your natural waistline, measure just above your hips.