Women's Wetsuit Size Guide
Size | Height (cm) | Chest (cm) | Waist (cm) |
4 (Girls 14) | 160 - 165 | 77 - 83 | 58 - 63 |
6 | 163 - 168 | 80 - 85 | 61 - 66 |
8 Short | 163 - 168 | 85 - 88 | 64 - 69 |
8 | 165 - 170 | 85 - 88 | 64 - 69 |
8 Tall | 169 - 174 | 85 - 88 | 64 - 69 |
10 Short | 164 - 169 | 88 - 93 | 67 - 72 |
10 | 168 - 172 | 88 - 93 | 67 - 72 |
10 Tall | 171 - 177 | 88 - 93 | 67 - 72 |
12 | 170 - 175 | 93 - 95 | 71 - 76 |
14 | 172 - 178 | 95 - 99 | 75 - 80 |
YOUTH WETSUITS
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
4 | 117-124 | 16-29 | 58-64 | 50-55 |
6 | 124-132 | 16-23 | 64-69 | 53-58 |
8 | 132-140 | 20-27 | 69-71 | 55-66 |
10 | 140-147 | 34-41 | 71-75 | 61-66 |
12 | 147-155 | 41-48 | 75-79 | 63-68 |
14 | 155-163 | 48-54 | 79-84 | 68-73 |
16 | 163-170 | 54-61 | 84-88 | 71-76 |